In the 1990s—the decade when music-production synths such as those of the SY Series started to become commonplace—PCM sound engines became extremely popular all over the world; furthermore, a great many synths without a built-in keyboard, such as rack and desktop types, were released with PCM tone generators at their core. Prior to that, rack-type devices had typically taken the form of effects units, mixers, and other similar devices used by keyboardists as extensions of their tone generators. However, as PCM synthesizers capable of reproducing the sound of acoustic instruments in a realistic fashion started to become widely available at a low price, computer musicians began to adopt this type of unit as a highly convenient sound source.
This development was in part driven by the decision of computer manufacturers to market low-price computers to individual users and families in the nineties, leading to the number of PC owners increasing rapidly, particularly in Japan. Hobbyists could now also make music using their computers, and because this usually happened on a desk, a unique culture that came to be known as “desktop music” (DTM) was born. Recognizing a need, Yamaha launched the TG100 and TG300—a pair of tone-generator units for computer musicians based on the TG tone generator module from our SY Series.
MOTIF6/MOTIF7/MOTIF8 Owner's Manual (Text Version) — 328KB MOTIF6/MOTIF7/MOTIF8 Version 1.7 New Functions — 79KB MOTIF6/MOTIF7/MOTIF8 Version 1.7 New Functions (Text Version) — 3KB MOTIF6/MOTIF7/MOTIF8 Voice Editor Owner's Manual — 454KB MOTIF6/MOTIF7/MOTIF8 Voice Editor Owner's Manual (Text Version) — 32KB MOTIF-RACK Data. View and Download Yamaha MU2000 owner's manual online. Yamaha Tone Generator Owner's Manual. MU2000 recording equipment pdf manual download. Also for: Mu1000. A Yamaha outboard motor is a purchase of a lifetime and is the highest rated in reliability. Owner Manuals offer all the information to maintain your outboard motor. MU2000 - read user manual online or download in PDF format. Pages in total: 128. The Yamaha Owner's Manual Section offers the ability to view Owner's Manuals for many past Yamaha models. Step 1 - Select Product Line - ATV Motorcycle Power Product Side-by-Side Snowmobile Step 2.
This period was also notable for the arrival of General MIDI (GM)—a major development in the MIDI functionality that had been an indispensable synth feature since being introduced on the DX7. GM standardizes the lineup of voices that synths should provide and paved the way for the sharing of song data. For example, when a compatible instrument receives a Program Change 1 message, it must respond by selecting a piano voice. Similarly, an overdriven guitar voice must be selected in response to a Program Change 30 message. This meant that MIDI-format songs containing multiple voices would sound almost the same on any compatible synth, regardless of which company produced it. Soon after its introduction, collections containing only MIDI-format music data started to go on sale, and the sharing of music data by amateur musicians became popular, further accelerating the DTM boom.
That said, the GM standard was intentionally narrow in its scope in order to ensure a high degree of compatibility. In specific terms, the total number of voices was limited to 128 instruments and one drum set, and very little was standardized in regard to audio effects. For this reason, there was a limit to how expressive GM songs could be.
Yamaha Mu2000 Manual
Other instrument manufacturers thus developed their own tone-generator standards, and these started to make inroads into the domestic Japanese market. In addition, a large number of MIDI-song collections for desktop musicians based on those standards went into circulation. Against this backdrop, Yamaha began work on designing a new format that would far surpass the others, and this was released in 1994 as Yamaha XG (EXtended General MIDI).
Mu2000 Yamaha Manual Yamaha
Tyros5-76 | Tyros5-61 | ||
---|---|---|---|
Dimensions | Width | 1347mm | 1140mm |
Height | 142mm | 142mm | |
Depth | 450mm | 450mm | |
Weight | Weight | 16 kg | 14 kg |
Keyboard | Number of Keys | 76 | 61 |
Type | Organ (FSX), Initial Touch/Aftertouch | Organ (FSX), Initial Touch/Aftertouch | |
Touch Response | Hard1, Hard2, Medium, Soft1, Soft2 | Hard1, Hard2, Medium, Soft1, Soft2 | |
Other Controllers | Pitch Bend | Yes | Yes |
Modulation | Yes | Yes | |
Sliders | 9 (including 1 assignable), Cross Fader | 9 (including 1 assignable), Cross Fader | |
Art. Switches | 2 | 2 | |
Display | Type | TFT VGA 7.5 inch LCD | TFT VGA 7.5 inch LCD |
Size | 640 x 480 dots | 640 x 480 dots | |
Color | Color | Color | |
Language | English, German, French, Spanish, Italian | English, German, French, Spanish, Italian | |
Panel | Language | English | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 128 | 128 |
Preset | Number of Voices | 1279 Voices + 480 XG Voices + 37 Drum/SFX Kits | 1279 Voices + 480 XG Voices + 37 Drum/SFX Kits |
Featured Voices | Ensemble 55 S.Art2! 44 / S.Art! 288 MegaVoice 54 / Live! 138 Cool! 81 / Sweet! 37 / Organ World 40 | Ensemble 55 S.Art2! 44 / S.Art! 288 MegaVoice 54 / Live! 138 Cool! 81 / Sweet! 37 / Organ World 40 | |
Custom | Optional Wave Capacity | MAX 1,024MB (Optional) | MAX 1,024MB (Optional) |
Sampling | Custom Voice | Custom Voice | |
Voice Edit | Yes | Yes | |
Sound Creator/Voice Set | Yes | Yes | |
Compatibility | XG | Yes | Yes |
GS | Yes | Yes | |
GM | Yes | Yes | |
GM2 | Yes | Yes | |
Expandability | Expansion Voice | Yes *Wave Capacity: depends on the optional Flash Memory Expansion Module (FL1024M, FL512M) | Yes *Wave Capacity: depends on the optional Flash Memory Expansion Module (FL1024M, FL512M) |
Part | Right 1, Right 2, Right 3, Left | Right 1, Right 2, Right 3, Left | |
Types | Reverb | 52 Presets + 3 User | 52 Presets + 3 User |
Chorus | 106 Presets + 3 User | 106 Presets + 3 User | |
DSP | DSP1: 322 Presets + 3 User, DSP2-9: 322 Presets + 10 User | DSP1: 322 Presets + 3 User, DSP2-9: 322 Presets + 10 User | |
Master Compressor | 5 Presets + 5 User settings | 5 Presets + 5 User settings | |
Master EQ | 5 Presets + 2 User settings | 5 Presets + 2 User settings | |
Others | Mic effects: Noise Gate x 1, Compressor x 1, 3Band EQ x 1 | Mic effects: Noise Gate x 1, Compressor x 1, 3Band EQ x 1 | |
Vocal Harmony | Number of Presets | Vocal Harmony: 44, Synth Vocoder: 10 | Vocal Harmony: 44, Synth Vocoder: 10 |
Number of User Settings | 60 * The number is the total of Vocal Harmony and Synth Vocoder. | 60 * The number is the total of Vocal Harmony and Synth Vocoder. | |
Vocal Effect | 23 | 23 | |
Preset | Number of Preset Styles | 539 | 539 |
Featured Styles | 40 + Audio, 7 FreePlay, 441 Pro, 51 Session | 40 + Audio, 7 FreePlay, 441 Pro, 51 Session | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Other Features | Music Finder | 2,500 Records | 2,500 Records |
One Touch Setting (OTS) | 4 for each Style | 4 for each Style | |
Expandability | Expansion Style | Yes | Yes |
Expansion Audio Style | Yes Audio Capacity: approx. 124MB | Yes Audio Capacity: approx. 124MB | |
Compatibility | Style File Format, Style File Format GE | Style File Format, Style File Format GE | |
Preset | Number of Preset Songs | 5 Sample Songs | 5 Sample Songs |
Recording | Number of Songs | Unlimited (depends on the drive capacity) | Unlimited (depends on the drive capacity) |
Number of Tracks | 16 | 16 | |
Data Capacity | approx. 300 KB/Song | approx. 300 KB/Song | |
Recording Function | Quick Recording, Multi Recording, Step Recording | Quick Recording, Multi Recording, Step Recording | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | SMF (Format 0) | |
Registration | Number of Buttons | 8 | 8 |
Control | Registration Sequence, Freeze | Registration Sequence, Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | Follow Lights, Any Key, Karao-Key, Your Tempo |
Performance Assistant Technology (PAT) | Yes | Yes | |
Demo/Help | Demonstration | Yes | Yes |
Overall Controls | Metronome | Yes | Yes |
Tempo Range | 5 – 500, Tap Tempo | 5 – 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | -12 – 0 – +12 | |
Tuning | 414.8 – 440 – 466.8 Hz | 414.8 – 440 – 466.8 Hz | |
Octave Button | Yes | Yes | |
Scale Type | 9 Presets | 9 Presets | |
Miscellaneous | Direct Access | Yes | Yes |
Text Display Function | Yes | Yes | |
Wallpaper Customization | Yes | Yes | |
Voices | Harmony/Echo | Yes | Yes |
Panel Sustain | Yes | Yes | |
Mono/Poly | Yes | Yes | |
Voice Information | Yes | Yes | |
Styles | Style Creator | Yes | Yes |
Style Recommender | Yes | Yes | |
OTS Information | Yes | Yes | |
Songs | Song Creator | Yes | Yes |
Score Display Function | Yes | Yes | |
Lyrics Display Function | Yes | Yes | |
Multi Pads | Multi Pad Creator | Yes | Yes |
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | 80 minutes/Song |
Recording | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
Playback | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate, 64–320 kbps and variable bit rate, mono/stereo) | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate, 64–320 kbps and variable bit rate, mono/stereo) | |
Time Stretch | Yes | Yes | |
Pitch Shift | Yes | Yes | |
Vocal Cancel | Yes | Yes | |
Multi - Recording | .aud (Tyros5 original: 44.1 kHz sample rate, 16 bit resolution, stereo) | .aud (Tyros5 original: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
Multi - Playback | .aud (Tyros5 original: 44.1 kHz sample rate, 16 bit resolution, stereo) | .aud (Tyros5 original: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
Storage | Internal Memory | approx. 6.7MB | approx. 6.7MB |
Hard Disk Drive | 500GB | 500GB | |
External Drives | USB Flash Memory (via USB to DEVICE) | USB Flash Memory (via USB to DEVICE) | |
Connectivity | Headphones | Yes | Yes |
FOOT PEDAL | 1 (SUSTAIN), 2 (ARTICULATION 1), 3 (VOLUME), Function Assignable | 1 (SUSTAIN), 2 (ARTICULATION 1), 3 (VOLUME), Function Assignable | |
Microphone | Yes (Combo Jack) | Yes (Combo Jack) | |
MIDI | MIDI A (IN/OUT), MIDI B (IN/OUT) | MIDI A (IN/OUT), MIDI B (IN/OUT) | |
AUX IN | L/L+R, R | L/L+R, R | |
LINE OUT | MAIN (L/L+R, R), SUB OUT (1,2), SUB OUT (3,4 / AUX OUT) | MAIN (L/L+R, R), SUB OUT (1,2), SUB OUT (3,4 / AUX OUT) | |
RGB OUT | Yes | Yes | |
USB TO DEVICE | USB 2.0 x 2 (Front/Back) | USB 2.0 x 2 (Front/Back) | |
USB TO HOST | USB 2.0 x 1 | USB 2.0 x 1 | |
Included Accessories | Owner’s Manual, Online Member Product Registration, AC Power Cord, Music Rest, two Music Rest Brackets, USB Wireless LAN Adaptor * May not be included depending on your particular area. Please check with your Yamaha dealer. | Owner’s Manual, Online Member Product Registration, AC Power Cord, Music Rest, two Music Rest Brackets, USB Wireless LAN Adaptor * May not be included depending on your particular area. Please check with your Yamaha dealer. | |
Preset | Number of Multi Pad Banks | 190 banks x 4 Pads | 190 banks x 4 Pads |
Audio | Audio Link | Yes | Yes |
Comments are closed.